event burgee venue burgee

2011 STYC 31st Annual Blakely Rock Benefit Race

Sloop Tavern Yacht Club

2011 BRBR Results

April 2, 2011
Committee Boat - Tim Morgenroth, with the Airloom Crew

Roland Littlefield Church Performance Trophy - NFS: Eye Candy 39504 James Marta
Roland Littlefield Church Performance Trophy - FS: Tuesday 19586 Bill Stange

Blakely Rock Benefit Race - 1 NFS Fleet

Start:1 NFS, Finishes:Finish time, Time:11:00:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Whistling Swan 69494 Islander 36 174   11:00:00 15:40:05 4:40:05 4:00:46 0:00:00
2 Sublime None Coronado 27 261 SBYC 11:00:00 16:11:09 5:11:09 4:12:11 0:11:25
3 Blue Lullaby 391 Newport 28 228 STYC 11:00:00 16:09:55 5:09:55 4:18:24 0:17:38
4 Frog Prints 79070 Dufour 34 186 Sloop Tavern 11:00:00 16:11:26 5:11:26 4:29:24 0:28:38
5 Sweet Sue II 177 Catalina 36 198 Milltown 11:00:00 16:25:45 5:25:45 4:41:01 0:40:15
6 Spirit Wind 2018 Catalina 36 177 STYC 11:00:00 16:23:07 5:23:07 4:43:07 0:42:21
7 Keel Joy 636 Thunderbird 208 STYC 11:00:00   DNS    

Blakely Rock Benefit Race - 2 NFS Fleet

Start:2 NFS, Finishes:Finish time, Time:11:05:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Eye Candy 39504 Farr 395 57 SYC 11:05:00 14:28:24 3:23:24 3:10:31 0:00:00
2 Kotuku 28077 Farr 1220 105 STYC 11:05:00 15:48:11 4:43:11 4:19:28 1:08:56
3 Blue Fin 481 Catalina 42 132 PSCC Mountaineers 11:05:00 16:02:43 4:57:43 4:27:53 1:17:22
4 Grayling Q7 Q-class 165 STYC 11:05:00 16:11:08 5:06:08 4:28:51 1:18:20
5 Sea Sea Rider 185 Catalina 380 143 POYC 11:05:00 16:07:11 5:02:11 4:29:52 1:19:21
6 Figaro 49 Ericson 39 159 STYC 11:05:00 16:35:06 5:30:06 4:54:10 1:43:39
7 Katzenjammer 39122 Dehler 39 81 SYC 11:05:00   DNS    

Blakely Rock Benefit Race - 3 FS Fleet

Start:3 FS, Finishes:Finish time, Time:11:10:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 TUESDAY 19586 Columbia 26 237 STYC 11:10:00 15:38:19 4:28:19 3:34:46 0:00:00
2 Backslider 633 CAL27 219 STYC 11:10:00 16:06:47 4:56:47 4:07:18 0:32:32
3 Anakena 76 Ranger 22 234 STYC 11:10:00 16:26:11 5:16:11 4:23:19 0:48:33
4 Smola 485 ericson 29 220 STYC 11:10:00 16:23:35 5:13:35 4:23:52 0:49:06
5 True Blue 67633 Ranger 22 234 STYC 11:10:00 16:29:08 5:19:08 4:26:16 0:51:30
6 Shogun 39096 Santana 27 211   11:10:00 16:25:31 5:15:31 4:27:50 0:53:04
7 Wild Goose 107 Ranger 23 252   11:10:00   DNF    

Blakely Rock Benefit Race - 4 FS Fleet

Start:4 FS, Finishes:Finish time, Time:11:15:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Moonshine 27696 Yankee 30 192 STYC 11:15:00 15:40:50 4:25:50 3:42:27 0:00:00
2 Lady too 59382 San Juan 28 201 STYC 11:15:00 16:10:19 4:55:19 4:09:54 0:27:27
3 Blue Jeans 39742 C & C 27-3 201 Milltown 11:15:00 16:11:32 4:56:32 4:11:07 0:28:40
4 Scotch & Soda 5008 Catalina 30 Sloop 201 Milltown 11:15:00 16:12:10 4:57:10 4:11:45 0:29:18
5 Rev 447 Thunderbird 198 STYC 11:15:00 16:15:01 5:00:01 4:15:17 0:32:50
6 Sea Trek II 69326 Catalina 34 171 STYC 11:15:00 16:09:54 4:54:54 4:16:16 0:33:49
7 Evergreen Dreams 1409 Catalina 36 MKII 174 RVYC 11:15:00 16:11:09 4:56:09 4:16:50 0:34:23
8 Boadicea n/a Ericson 32-3 177 STYC 11:15:00 16:11:59 4:56:59 4:16:59 0:34:32
9 Amoretto 79104 Jeanneau 195 CYCE 11:15:00 16:24:02 5:09:02 4:24:58 0:42:31
10 Cricket 0 Irwin Citation 31 189 STYC 11:15:00 16:25:32 5:10:32 4:27:50 0:45:23
11 Ablissian 79148 Cascade 36 180 STYC 11:15:00 16:25:11 5:10:11 4:29:31 0:47:04

Blakely Rock Benefit Race - 5 FS Fleet

Start:5 FS, Finishes:Finish time, Time:11:20:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 More Cowbell! 124 Moore 24 168 STYC/CYC 11:20:00 15:20:16 4:00:16 3:22:18 0:00:00
2 Sputnik 132 Moore 24 168 STYC 11:20:00 15:21:46 4:01:46 3:23:48 0:01:30
3 More Uff Da 26 Moore 24 168 PMYC/STYC 11:20:00 15:35:11 4:15:11 3:37:13 0:14:55
4 Freckle Madtom 114 Moore 24 168 STYC 11:20:00 15:36:29 4:16:29 3:38:31 0:16:13
5 Tomfoolery 67 Moore 24 168 STYC 11:20:00 15:40:30 4:20:30 3:42:32 0:20:14
6 Morjito 111 Moore 24 168 HRYC 11:20:00 15:41:04 4:21:04 3:43:06 0:20:48

Blakely Rock Benefit Race - 6 FS Fleet

Start:6 FS, Finishes:Finish time, Time:12:00:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Avalon 450 S2 7.9 183 STYC 12:00:00 16:02:42 4:02:42 3:21:21 0:00:00
2 Three Ring Circus 37 Olson 25 174 STYC 12:00:00 16:04:41 4:04:41 3:25:22 0:04:01
3 Little Blue Dune Buggy 21114 Santa Cruz 27 159 STYC 12:00:00 16:02:04 4:02:04 3:26:08 0:04:47
4 Wild Rumpus 83 Santa Cruz 27 159 AYC 12:00:00 16:04:45 4:04:45 3:28:49 0:07:28
5 Cookie Monster 7090 Santa Cruz 27 159 AYC 12:00:00 16:06:07 4:06:07 3:30:11 0:08:50
6 Giant Slayer 59369 Santa Cruz 27 159 TTPYC 12:00:00 16:06:29 4:06:29 3:30:33 0:09:12
7 ZAP 59269 ZAP26 147 STYC 12:00:00 16:10:55 4:10:55 3:37:42 0:16:21

Blakely Rock Benefit Race - 7 FS Fleet

Start:7 FS, Finishes:Finish time, Time:11:30:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Blue 64930 Olson 911SE 135 CYC 11:30:00 15:24:14 3:54:14 3:23:44 0:00:00
2 Tenacious 84 pearson flyer 153 STYC 11:30:00 15:40:41 4:10:41 3:36:07 0:12:23
3 Penetration 59869 San Juan 34 135 STYC 11:30:00 15:40:40 4:10:40 3:40:10 0:16:26
4 Rubicon 69320 S2 9.1 135 CYC 11:30:00 15:42:58 4:12:58 3:42:28 0:18:44
5 Magic Button 21818 Cal-39 117 STYC 11:30:00 15:42:03 4:12:03 3:45:37 0:21:53
6 Kowloon 17 Olson 911 129 STYC 11:30:00 15:46:51 4:16:51 3:47:42 0:23:58
7 Atlaua 26 Hallberg-Rassy 41 153 STYC 11:30:00   DNF    
7 Cariad 107 Valiant 42 153 STYC 11:30:00   DNF    

Blakely Rock Benefit Race - 8 FS Fleet

Start:8 FS, Finishes:Finish time, Time:11:35:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Here & Now 31834 J29M 120 STYC 11:35:00 15:16:48 3:41:48 3:14:41 0:00:00
2 Xcentric 69196 Hotfoot 31 123 STYC 11:35:00 15:24:02 3:49:02 3:21:14 0:06:33
3 First Edition 59917 Humboldt Bay 30 108 STYC 11:35:00 15:21:14 3:46:14 3:21:50 0:07:09
4 Kiwi Express 69147 Farr 1020 117 CYCE 11:35:00 15:30:13 3:55:13 3:28:47 0:14:06
5 Salsa 161 J/29 FROB 126 SSSS 11:35:00 15:57:16 4:22:16 3:53:48 0:39:07
6 Wings 244 J29 123 STYC 11:35:00 16:04:08 4:29:08 4:01:20 0:46:39
7 Izakaya 59847 Dash 34 114 SYC 11:35:00 16:10:06 4:35:06 4:09:21 0:54:39
8 Mostly Harmless 69020 j29 frob 123 STYC 11:35:00 16:22:28 4:47:28 4:19:40 1:04:59
9 Madame Pele 69914 Davidson 29 117 STYC 11:35:00 15:21:21 DSQ    

Blakely Rock Benefit Race - 9 FS Fleet

Start:9 FS, Finishes:Finish time, Time:11:40:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Trophy Wife 243 Melges 24 99 CYC 11:40:00 15:10:52 3:30:52 3:08:30 0:00:00
2 Dos 26000 sierra 26 87 PMYC 11:40:00 15:11:15 3:31:15 3:11:36 0:03:06
3 Uno 26001 sierra 26 72 PMYC 11:40:00 15:16:50 3:36:50 3:20:34 0:12:04
4 Fearful Symmetry 331 J80 129 STYC 11:40:00 16:02:42 4:22:42 3:53:33 0:45:03
5 Redfish Bluefish 2208 Rocket22 105 STYC 11:40:00 16:07:12 4:27:12 4:03:29 0:54:59
6 Tally Ho 8347 Olson 102 BIYC 11:40:00 16:07:10 4:27:10 4:04:07 0:55:37

Blakely Rock Benefit Race - 10 FS Fleet

Start:10 FS, Finishes:Finish time, Time:11:45:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 Shoot The Moon 47500 IOR 2 ton 84 SBYC/EYC 11:45:00 15:38:21 3:53:21 3:34:22 0:00:00
2 Illusionist 309 J109 69 CYC 11:45:00 15:39:10 3:54:10 3:38:35 0:04:12
3 Corvo 34 J33 93 SBYC 11:45:00 15:50:26 4:05:26 3:44:25 0:10:03
4 Dacha 43 C&C 115 78 STYC 11:45:00 15:50:30 4:05:30 3:47:53 0:13:30
5 Pegasus 97324 Soverel 33 93 CYC 11:45:00 15:55:50 4:10:50 3:49:49 0:15:27
6 Bergen Viking 87552 J35 72 STYC 11:45:00 15:55:31 4:10:31 3:54:15 0:19:53
7 Delirium 272 J105 93 SYTC 11:45:00 16:02:46 4:17:46 3:56:45 0:22:23
8 Allegro Vivace ITA-89 J105 93 CYC 11:45:00 16:03:15 4:18:15 3:57:14 0:22:52
9 Quixote 295 Elan 40 72 STYC 11:45:00 16:03:16 4:18:16 4:02:00 0:27:38
10 ReignMaker 69577 C&C 37/40 XL 75 Bremerton 11:45:00 16:15:32 4:30:32 4:13:35 0:39:13
11 Checkmate 97848 J35 72 CYCE 11:45:00   DNS    
11 Tahlequah 41793 J35 72 CYC     DNF    

Blakely Rock Benefit Race - 11 FS Fleet

Start:11 FS, Finishes:Finish time, Time:11:50:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 String Theory 69087 Olson 40 54 CYC 11:50:00 15:07:50 3:17:50 3:05:38 0:00:00
2 Tachyon 36000 Farr 39 18   11:50:00 15:09:36 3:19:36 3:15:32 0:09:54
3 Bravo Zulu 46720 Beneteau FIRST 40.7 57 CYC 11:50:00 15:20:44 3:30:44 3:17:51 0:12:13
4 Nefarious USA53 Farr 30 57 STYC 11:50:00 15:28:51 3:38:51 3:25:58 0:20:20
5 Strider 32601 N/M 55 -12 SYC 11:50:00 15:20:56 3:30:56 3:33:39 0:28:01
6 Jack Rabbit 18193   24   11:50:00 15:40:13 3:50:13 3:44:48 0:39:10
7 Skededel 50330 J130 24 CYC 11:50:00 15:52:00 4:02:00 3:56:35 0:50:57
8 Salient 777 Beneteau First 44.7 24 STYC 11:50:00   DNS    

Blakely Rock Benefit Race - 12 MULT Fleet

Start:12 MULT, Finishes:Finish time, Time:11:55:00, Distance:13.557, Course:NMKN
Place Boat Name SailNo Type Rating Club Start Finish Elapsed Corrected BCE
1 DangerZone 777 Corsair F-27 75 TTPYC/DMYC 11:55:00 15:40:12 3:45:12 3:28:15 0:00:00
2 Freda Mae 79030 Corsair 31R -6 CYC 11:55:00 15:31:01 3:36:01 3:37:22 0:09:07
3 Ruff Duck 79112 Corsair 31R -6   11:55:00 15:40:59 3:45:59 3:47:20 0:19:05

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification10


www.styc.org

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com